.
Pigments and Bases "TEX" catalog





FASTNESS OF PRINTED PIGMENTS (FULL COLOR)
Pigment // Fastness Light Temp. (ºC) Wash Fastness (95ºC) Sea Water Dry
Iron
Soap Chlorine Plasticizer
Yellow BTA Conc. 7-8 130 4-5 5 4-5 4-5 5 5
Yellow R 3-4 140 4-5 5 5 5 5 5
Golden Yellow and  97/3 3-4 140 4-5 4-5 4-5 4-5 5 3
Naranja R, RD y 70/30 4-5 140 4-5 5 4-5 4-5 5 2-3
Escarlata G, Red F2R y FGR 5-6 130 5 5 4-5 4-5 5 1
Red GR y P 5-6 130 5 5 4-5 4-5 5 3
Red F4RV 5-6 140 5 5 4-5 5 5 4
Red JAC Conc. 7-8 140 5 5 4-5 4-5 5 1
Red 3BV 5 140 5 5 4-5 5 5 2
Red FBB 6 170 5 5 4-5 5 5 3
Red Violaceo 2R 6 140 5 5 4-5 4-5 5 2
Fucsia ST y TEX Conc. 7-8 150 5 5 5 5 3 5
Purpura 7 140 5 5 4-5 5 5 2
Bordeaux 5-6 140 5 5 4-5 5 5 3
Bordeaux Esp CL 6 140 5 5 4-5 5 5 3
Blue de Ultramar 7-8 150 4-5 4-5 4-5 4-5 5 5
Blue V, GTB, Marinos R 7-8 170 4-5 5 5 5 4-5 5
Blue B, LARVC, ER, RNT 5-6 140 4-5 5 4-5 5 4-5 4
Blue KRRV y EXT Conc. 7 160 4-5 5 5 5 4-5 4
Violet R y Redish Conc. 7 170 5 5 5 5 5 4
Turquoise 7-8 170 4-5 5 5 5 5 5
Green 3G y Brillantes 5 140 4-5 5 5 5 5 5
Green B 7-8 170 5 5 5 5 5 5
Green TG y M 5-6 140 4-5 5 4-5 5 5 4-5
Pardo ST, CL y RM 4-5 130 4-5 5 4-5 4-5 5 2-3
Brown Oscuro 4-5 130 4-5 5 4-5 4-5 5 3
Black R, TS y BP 8 190 5 5 5 5 5 5
Fluortex (100y 150) 2 140 4-5 5 4-5 4-5 4 4
WhiteRKB2/50 A75, A80 y A84 8 190 5 5 5 5 5 5
Pigment // Fastness Light Temp. (ºC) Acids Alkalis Plasticizer Soap Aliphatic Solvents
Yellow 10G Nº 3 Conc. 6 150 4-5 5 3-4 5 1-2
Yellow GR Nº 13 Conc. 6 200 5 4 4 4 4
Yellow 2GS Nº 14 Conc. 6 150 5 4 5 4 3
Yellow GG Nº 17 Conc. 7 180 5 4-5 2-3 4 3
Yellow 5GLX Nº 74 Conc. 7 160 5 5 3-4 3 4
Yellow ORO HR Nº 83 Conc. 7 160 5 5 5 4 3
Naranja 2G Conc. 6-7 130 5 5 3-4 4-5 3
Naranja RL Nº 34 Conc. 5-6 160 5 4 4-5 4 4
Red 2B Nº 49:1 Conc. 4 140 5 4 3 2 4
Red F5RK Nº 170 Conc. 7-8 180 5 5 4 5 5
Red 2BS 4 180 4 3 5 2 3
Red F4RH 7 150 4 4 1 3-4 1
Red Violáceo 60402 5 140 5 2 4 4 3
Guinda Día 6 150 5 2 4 3-4 2
Bordeaux TV Conc. 4-5 150 4 4 4 4 4
Blue Marino 2CSB 7-8 200 5 5 5 5 5
Green Especial JB 5 180 3 4-5 4 4 4
Pardo 150 5 120 5 2 3-4 4-5 2




Adress: Riglos 855 - Capital Federal - C1424AQF - ARGENTINA
Phone/Fax: (54-11) 4921-5242 / 4922-3373 / 4923-0305 / 4925-0044 / 4922-5573 / 4924-2948
E-mail: info@vortexarg.com.ar